Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 32 | 83 | 26 | 1 | 5 | 81 | DWWWW |
2 | ![]() | Borussia Dortmund | 32 | 67 | 20 | 5 | 7 | 33 | LWLLW |
3 | ![]() | RB Leipzig | 32 | 62 | 19 | 8 | 5 | 21 | LWWWW |
4 | ![]() | Bayer 04 Leverkusen | 32 | 58 | 17 | 8 | 7 | 23 | WWLWW |
5 | ![]() | VfB Stuttgart | 32 | 58 | 17 | 8 | 7 | 20 | DDLWL |
6 | ![]() | TSG 1899 Hoffenheim | 32 | 58 | 17 | 8 | 7 | 16 | DWWDL |
7 | ![]() | SC Freiburg | 32 | 44 | 12 | 12 | 8 | -8 | DLWWL |
8 | ![]() | Eintracht Frankfurt | 32 | 43 | 11 | 11 | 10 | -3 | LDLWD |
9 | ![]() | FC Augsburg | 32 | 40 | 11 | 14 | 7 | -14 | WDWDD |
10 | ![]() | 1. FSV Mainz 05 | 32 | 37 | 9 | 13 | 10 | -9 | WLDLW |
11 | ![]() | Borussia Mönchengladbach | 32 | 35 | 8 | 13 | 11 | -13 | WDDLD |
12 | ![]() | Hamburger SV | 32 | 34 | 8 | 14 | 10 | -15 | WLLLD |
13 | ![]() | 1. FC Union Berlin | 32 | 33 | 8 | 15 | 9 | -20 | DLLLD |
14 | ![]() | 1. FC Köln | 32 | 32 | 7 | 14 | 11 | -8 | DLDWD |
15 | ![]() | SV Werder Bremen | 32 | 32 | 8 | 16 | 8 | -20 | LDWLL |
16 | ![]() | VfL Wolfsburg | 32 | 26 | 6 | 18 | 8 | -25 | DDWLL |
17 | ![]() | FC St. Pauli 1910 | 32 | 26 | 6 | 18 | 8 | -28 | LLDLD |
18 | ![]() | 1. FC Heidenheim 1846 | 32 | 23 | 5 | 19 | 8 | -31 | DWLWD |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















