Premier League Standings
Follow England’s top flight with updated points, wins, draws, and losses.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | 35 | 76 | 23 | 5 | 7 | 41 | WWLLW |
2 | ![]() | Manchester City FC | 34 | 71 | 21 | 5 | 8 | 37 | DWWWD |
3 | ![]() | Manchester United FC | 35 | 64 | 18 | 7 | 10 | 15 | WWWLD |
4 | ![]() | Liverpool FC | 35 | 58 | 17 | 11 | 7 | 12 | LWWWL |
5 | ![]() | Aston Villa FC | 35 | 58 | 17 | 11 | 7 | 4 | LLWDW |
6 | ![]() | AFC Bournemouth | 35 | 52 | 12 | 7 | 16 | 3 | WDWWD |
7 | ![]() | Brentford FC | 35 | 51 | 14 | 12 | 9 | 6 | WLDDD |
8 | ![]() | Brighton & Hove Albion FC | 35 | 50 | 13 | 11 | 11 | 7 | LWDWW |
9 | ![]() | Chelsea FC | 35 | 48 | 13 | 13 | 9 | 6 | LLLLL |
10 | ![]() | Everton FC | 35 | 48 | 13 | 13 | 9 | 0 | DLLDW |
11 | ![]() | Fulham FC | 35 | 48 | 14 | 15 | 6 | -5 | LWDLW |
12 | ![]() | Sunderland AFC | 35 | 47 | 12 | 12 | 11 | -9 | DLLWW |
13 | ![]() | Newcastle United FC | 35 | 45 | 13 | 16 | 6 | -2 | WLLLL |
14 | ![]() | Leeds United FC | 35 | 43 | 10 | 12 | 13 | -5 | WDWWD |
15 | ![]() | Crystal Palace FC | 34 | 43 | 11 | 13 | 10 | -6 | LLDWD |
16 | ![]() | Nottingham Forest FC | 35 | 42 | 11 | 15 | 9 | -2 | WWWDW |
17 | ![]() | Tottenham Hotspur FC | 35 | 37 | 9 | 16 | 10 | -9 | WWDLL |
18 | ![]() | West Ham United FC | 35 | 36 | 9 | 17 | 9 | -19 | LWDWL |
19 | ![]() | Burnley FC | 35 | 20 | 4 | 23 | 8 | -36 | LLLLL |
20 | ![]() | Wolverhampton Wanderers FC | 35 | 18 | 3 | 23 | 9 | -38 | DLLLD |
Latest Updates
Get the latest Premier League table, from the title race to the relegation battle.
What You Can Find Here
- Points Table: Matches, wins, draws, losses, and points.
- Top 4 Race: Champions League qualification spots.
- Relegation Battle: Who’s fighting to stay up.
Why Follow the Premier League Here?
- Live Updates: Standings refresh weekly.
- Complete Coverage: Every team, every matchday.
- Mobile Friendly: Quick, clean, responsive tables.




















