LaLiga Standings
Track Spainâs top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | 34 | 88 | 29 | 4 | 1 | 58 | WWWWW |
2 | ![]() | Real Madrid CF | 34 | 77 | 24 | 5 | 5 | 39 | WDWDL |
3 | ![]() | Villarreal CF | 34 | 68 | 21 | 8 | 5 | 25 | WWDWL |
4 | ![]() | Club Atlético de Madrid | 34 | 63 | 19 | 9 | 6 | 21 | WWLLL |
5 | ![]() | Real Betis Balompié | 34 | 53 | 13 | 7 | 14 | 11 | WDWDD |
6 | ![]() | RC Celta de Vigo | 34 | 47 | 12 | 11 | 11 | 4 | WLLLW |
7 | ![]() | Getafe CF | 34 | 44 | 13 | 16 | 5 | -8 | LLWLW |
8 | ![]() | Athletic Club | 34 | 44 | 13 | 16 | 5 | -10 | WLWLL |
9 | ![]() | Real Sociedad de FĂștbol | 34 | 43 | 11 | 13 | 10 | -1 | LDLDW |
10 | ![]() | CA Osasuna | 34 | 42 | 11 | 14 | 9 | -2 | LWLDD |
11 | ![]() | Rayo Vallecano de Madrid | 34 | 42 | 10 | 12 | 12 | -6 | WDWLW |
12 | ![]() | Valencia CF | 34 | 39 | 10 | 15 | 9 | -13 | LWDLL |
13 | ![]() | RCD Espanyol de Barcelona | 34 | 39 | 10 | 15 | 9 | -14 | LDLLD |
14 | ![]() | Elche CF | 34 | 38 | 9 | 14 | 11 | -8 | LWWWL |
15 | ![]() | RCD Mallorca | 34 | 38 | 10 | 16 | 8 | -9 | WLDWW |
16 | ![]() | Girona FC | 34 | 38 | 9 | 14 | 11 | -15 | LLLDW |
17 | ![]() | Sevilla FC | 34 | 37 | 10 | 17 | 7 | -14 | WLLWL |
18 | ![]() | Deportivo Alavés | 34 | 36 | 9 | 16 | 9 | -13 | LWLDD |
19 | ![]() | Levante UD | 34 | 33 | 8 | 17 | 9 | -17 | LDWWL |
20 | ![]() | Real Oviedo | 34 | 28 | 6 | 18 | 10 | -28 | LLDWW |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.




















